LDL813
Applicable Road:
- Highway

- Applicable to the market
- Brand:
- Use conditions:
- Inter-region Transportation
- Installation position:

1.Typical block pattern design make good towingand grip on wet and dry road.
2.Strong wear resistance and long life.
3.Retreadability.
Specifications:
| Specifications | Load Index | Speed Symbol | Standard hub | Standard load | Corresponding pressure (kPa) | Inflatable section width (mm) | External diameter (mm) | Depth of pattern (mm) |
| 6.50R16LT | 12 | K | 5.50F | 1060/925 | 670/670 | 185 | 760 | 12.5 |
| 7.00R16LT | 14 | K | 5.50F | 1320/1180 | 770/770 | 200 | 783 | 14.0 |
| 7.50R16LT | 14 | K | 6.00G | 1500/1320 | 770/770 | 215 | 815 | 14.5 |
| 8.25R16LT | 16 | K | 6.50H | 1800/1600 | 770/770 | 235 | 865 | 15.5 |
| 9.00R16LT | 16 | K | 6.50H | 2120/1850 | 770/770 | 255 | 900 | 17.0 |
Find a Shop Nearby
Marketing Network
Query
Query



