LAR959
Applicable Road:
- Regular Road

- Mixing of Building Site & Sediment

- Applicable to global market
- Brand:

- Use conditions:
- Regional Haul
- Installation position:

1.Wide and deep tread grooves for long tire life.
2.Excellent cutting and chipping resistance.
3.Robust tread and high traction on rough surfaces.
2.Excellent cutting and chipping resistance.
3.Robust tread and high traction on rough surfaces.
Specifications:
| Specifications | Load Index | Speed Symbol | Standard hub | Standard load | Corresponding pressure (kPa) | Inflatable section width (mm) | External diameter (mm) | Depth of pattern (mm) |
| 8.25R20 | 16 | F | 6.5 | 2430/2300 | 930/930 | 236 | 974 | 18.0 |
| 9.00R20 | 16 | D | 7.0 | 2800/2650 | 900/900 | 259 | 1019 | 20.5 |
| 10.00R20 | 18 | D | 7.5 | 3250/3000 | 930/930 | 278 | 1054 | 18 |
| 11.00R20 | 18 | D | 8.0 | 3550/3250 | 930/930 | 293 | 1085 | 18 |
| 12.00R20 | 18 | F | 8.5 | 3750/3450 | 830/830 | 315 | 1125 | 19 |
| 12.00R20 | 20 | F | 8.5 | 4000/3650 | 900/900 | 315 | 1125 | 19 |
Find a Shop Nearby
Marketing Network
Query
Query



