OTR Tire
D965
Applicable Road:
- Regular Road

- Mixing of Building Site & Sediment

- Use conditions:
- Regional Haul
- Installation position:

1.Drive axle for on/off road conditions.
2.Deep and rigid block design for good traction.
3.Cut resistance compound.
2.Deep and rigid block design for good traction.
3.Cut resistance compound.
Specifications:
| Specifications | Load Index | Speed Symbol | Standard hub | Standard load | Corresponding pressure (kPa) | Inflatable section width (mm) | External diameter (mm) | Depth of pattern (mm) |
| 8.25R20 | 14 | L | 6.5 | 2240/2120 | 830/830 | 236 | 974 | 17.5 |
| 8.25R20 | 16 | L | 6.5 | 2430/2300 | 930/930 | 236 | 974 | 17.5 |
| 9.00R20 | 16 | K | 7.0 | 2800/2650 | 900/900 | 259 | 1019 | 17.5 |
| 10.00R20 | 18 | K | 7.5 | 3250/3000 | 930/930 | 278 | 1054 | 17.5 |
| 11.00R20 | 18 | K | 8.0 | 3550/3250 | 930/930 | 293 | 1085 | 17.5 |
| 12.00R20 | 18 | K | 8.5 | 3750/3450 | 830/830 | 315 | 1125 | 17.5 |
Find a Shop Nearby
Marketing Network
Query
Query

