Home>>Content

F816

Applicable Road:

  • Highway
Brand:
Use conditions:
Regional Haul
Installation position:

Specifications:

Specifications Load Index Speed Symbol Standard hub Standard load Corresponding pressure (kPa) Inflatable section width (mm) External diameter (mm) Depth of pattern (mm)
8.25R20 14 K 6.5 2240/2120 830/830 236 974 14.0
8.25R20 16 K 6.5 2430/2300 930/930 236 974 14.0
10.00R20 16 L 7.5 3000/2725 830/830 278 1054 15.5
10.00R20 18 K 7.5 3250/3000 930/930 278 1054 15.5
11.00R20 16 L 8.0 3350/3075 830/830 293 1085 15.5
11.00R20 18 L 8.0 3550/3250 930/930 293 1085 15.5
11R22.5 14 M 8.25 2800/2650 720/720 279 1054 14.5
11R22.5 16 M 8.25 3000/2725 830/830 279 1054 14.5
12.00R20 18 L 8.5 3750/3450 830/830 315 1125 15.5
12R22.5 16 M 9.00 3350/3075 830/830 300 1085 16.0
295/75R22.5 14 M 9.00 2800/2575 760/760 298 1014 14.5
295/75R22.5 16 M 9.00 3000/2725 830/830 298 1014 14.5
285/75R24.5 14 M 8.25 2800/2575 760/760 283 1050 14.5
285/75R24.5 16 M 8.25 3075/2800 830/830 283 1050 14.5

Find a Shop Nearby

Marketing Network
Query