GREEN-Max
- Comfort

- Quiet

- Handling

- Applicable to global market
- Brand:

- Product Descriptions:
- UHP Tire with Excellent Wet Grip and Low Noise
- Technical Features:
- 1. Excellent handling performance;
2. Improved drainage performance to effectively reduce risk of hydroplaning;
3. Superior driving stability;
4. Comfortable ride;
5. Designed for premium cars and sports cars.
Specifications:
| Specifications | Load Index | Speed Symbol |
| 215/55R17 XL | 98 | W |
| 225/35R19 XL | 88 | W |
| 225/35R20 XL | 90 | Y |
| 225/40R18 XL | 92 | W |
| 225/45R17 XL | 94 | W |
| 225/45R18 XL | 95 | W |
| 225/45R19 XL | 96 | W |
| 225/50R16 | 96 | V |
| 225/50R17 XL | 98 | W |
| 225/55R16 | 95 | V |
| 225/55R17 | 97 | W |
| 225/55R17 XL | 101 | W |
| 235/30R20 XL | 88 | Y |
| 235/35R19 XL | 91 | W |
| 235/40R18 XL | 95 | W |
| 235/45R17 XL | 97 | W |
| 235/45R18 XL | 98 | Y |
| 235/50R17 | 96 | Y |
| 235/50R18 XL | 101 | W |
| 245/40R17 | 91 | W |
| 245/40R18 XL | 97 | W |
| 245/45R17 XL | 99 | W |
| 245/45R18 XL | 100 | W |
| 245/45R19 | 98 | Y |
| 255/45R18 XL | 103 | W |
| 265/30R19 XL | 93 | W |
| 265/35R18 XL | 97 | Y |
Find a Shop Nearby
Marketing Network
Query
Query



